Theatrical Performance | ||
Domestic Box Office | $515,678 | Details |
Further financial details... |
Metrics
OpeningWeekend: | $14,667 (2.8% of total gross) |
Legs: | 16.44 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/8 max. theaters, 11.8 weeks average run per theater |
Infl. Adj. Dom. BO | $948,209 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 10,101-10,200) | 10,115 | $515,678 |
All Time Worldwide Box Office (Rank 18,401-18,500) | 18,424 | $515,678 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,401-2,500) | 2,463 | $515,678 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | September 25th, 2002 (Wide) by First Run Features |
MPAARating: | Not Rated |
Running Time: | 80 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Based on Real Life Events |
Genre: | Documentary |
ProductionMethod: | Live Action |
CreativeType: | Factual |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Top 2002 Theater Average | 92 | $14,667 | Sep 27, 2002 | 5 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 10,101-10,200) | 10,115 | $515,678 |
All Time Domestic Inflation Adjusted Box Office (Rank 9,101-9,200) | 9,178 | $948,209 |
All Time Domestic Non-Sequel Box Office (Rank 9,101-9,200) | 9,174 | $515,678 |
Top 2002 Movies at the Domestic Box Office (Rank 201-300) | 242 | $515,678 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,401-2,500) | 2,463 | $515,678 |
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 2,201-2,300) | 2,213 | $948,209 |
Top 2002 Limited Release Movies at the Domestic Box Office | 90 | $515,678 |
All Time Domestic Box Office for Based on Real Life Events Movies (Rank 901-1,000) | 936 | $515,678 |
All Time Domestic Box Office for Live Action Movies (Rank 9,101-9,200) | 9,135 | $515,678 |
All Time Domestic Box Office for Factual Movies (Rank 401-500) | 438 | $515,678 |
All Time Domestic Box Office for Documentary Movies (Rank 301-400) | 379 | $515,678 |
All Time Domestic Box Office for Not Rated Movies (Rank 1,001-1,100) | 1,001 | $515,678 |
All Time Domestic Box Office for First Run Features Movies | 2 | $515,678 |
Weekend Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Sep 27, 2002 | 78 | $14,667 | 1 | $14,667 | $20,208 | 1 | |
Oct 4, 2002 | 66 | $19,789 | +35% | 2 | $9,895 | $51,537 | 2 |
Oct 18, 2002 | 80 | $11,921 | 3 | $3,974 | $110,559 | 4 | |
Oct 25, 2002 | 69 | $17,542 | +47% | 4 | $4,386 | $136,648 | 5 |
Nov 1, 2002 | 60 | $23,754 | +35% | 5 | $4,751 | $173,160 | 6 |
Nov 22, 2002 | 87 | $5,767 | 4 | $1,442 | $233,306 | 9 | |
Nov 29, 2002 | 66 | $20,835 | +261% | 7 | $2,976 | $258,549 | 10 |
Dec 6, 2002 | 52 | $31,359 | +51% | 8 | $3,920 | $302,931 | 11 |
Dec 13, 2002 | 58 | $18,706 | -40% | 7 | $2,672 | $340,078 | 12 |
Jan 3, 2003 | 70 | $8,573 | 6 | $1,429 | $388,890 | 15 | |
Jan 10, 2003 | 69 | $15,009 | +75% | 8 | $1,876 | $408,695 | 16 |
Jan 17, 2003 | 99 | $3,592 | -76% | 2 | $1,796 | $423,543 | 17 |
Jan 24, 2003 | 74 | $12,362 | +244% | 7 | $1,766 | $427,346 | 18 |
Jan 31, 2003 | 83 | $10,825 | -12% | 8 | $1,353 | $455,984 | 19 |
Feb 7, 2003 | 90 | $4,465 | -59% | 1 | $4,465 | $461,967 | 20 |
Feb 14, 2003 | 101 | $2,296 | -49% | 2 | $1,148 | $466,381 | 21 |
Feb 21, 2003 | 110 | $1,764 | -23% | 2 | $882 | $469,068 | 22 |
Feb 28, 2003 | 102 | $3,415 | +94% | 2 | $1,708 | $471,483 | 23 |
Mar 7, 2003 | 94 | $960 | -72% | 1 | $960 | $481,598 | 24 |
Mar 14, 2003 | 101 | $4,673 | +387% | 2 | $2,337 | $487,381 | 25 |
Mar 21, 2003 | 119 | $430 | -91% | 1 | $430 | $489,542 | 26 |
Mar 28, 2003 | 128 | $1,510 | +251% | 1 | $1,510 | $491,591 | 27 |
Apr 4, 2003 | 109 | $4,764 | +215% | 3 | $1,588 | $497,186 | 28 |
Apr 11, 2003 | 126 | $1,463 | -69% | 1 | $1,463 | $499,587 | 29 |
Apr 25, 2003 | 129 | $2,110 | 1 | $2,110 | $506,277 | 31 | |
May 2, 2003 | 130 | $2,393 | +13% | 1 | $2,393 | $508,786 | 32 |
May 9, 2003 | 145 | $147 | -94% | 1 | $147 | $509,694 | 33 |
May 16, 2003 | 132 | $1,579 | +974% | 1 | $1,579 | $511,274 | 34 |
May 23, 2003 | 128 | $685 | -57% | 1 | $685 | $511,957 | 35 |
Jun 13, 2003 | 106 | $304 | 1 | $304 | $515,678 | 38 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Sep 27, 2002 | 71 | $26,207 | 1 | $26,207 | $31,748 | 2 | |
Oct 18, 2002 | 76 | $20,468 | 3 | $6,823 | $119,106 | 5 | |
Oct 25, 2002 | 69 | $30,300 | +48% | 4 | $7,575 | $149,406 | 6 |
Nov 22, 2002 | 83 | $10,175 | 4 | $2,544 | $237,714 | 10 | |
Nov 29, 2002 | 60 | $33,858 | +233% | 7 | $4,837 | $271,572 | 11 |
Dec 6, 2002 | 48 | $49,800 | +47% | 8 | $6,225 | $321,372 | 12 |
Jan 3, 2003 | 70 | $13,369 | 6 | $2,228 | $393,686 | 16 | |
Jan 10, 2003 | 68 | $26,265 | +96% | 8 | $3,283 | $419,951 | 17 |
Jan 24, 2003 | 65 | $30,175 | 7 | $4,311 | $445,159 | 19 | |
Jan 31, 2003 | 85 | $12,343 | -59% | 8 | $1,543 | $457,502 | 20 |
Feb 7, 2003 | 90 | $6,583 | -47% | 1 | $6,583 | $464,085 | 21 |
Feb 14, 2003 | 99 | $3,219 | -51% | 2 | $1,610 | $467,304 | 22 |
Feb 21, 2003 | 104 | $764 | -76% | 2 | $382 | $468,068 | 23 |
Feb 28, 2003 | 78 | $12,570 | +1,545% | 2 | $6,285 | $480,638 | 24 |
Mar 7, 2003 | 91 | $2,070 | -84% | 1 | $2,070 | $482,708 | 25 |
Mar 14, 2003 | 96 | $6,404 | +209% | 2 | $3,202 | $489,112 | 26 |
Mar 21, 2003 | 114 | $969 | -85% | 1 | $969 | $490,081 | 27 |
Mar 28, 2003 | 123 | $2,341 | +142% | 1 | $2,341 | $492,422 | 28 |
Apr 4, 2003 | 111 | $5,702 | +144% | 3 | $1,901 | $498,124 | 29 |
Apr 25, 2003 | 139 | $2,226 | 1 | $2,226 | $506,393 | 32 | |
May 2, 2003 | 124 | $3,154 | +42% | 1 | $3,154 | $509,547 | 33 |
May 9, 2003 | 138 | $148 | -95% | 1 | $148 | $509,695 | 34 |
May 16, 2003 | 130 | $1,577 | +966% | 1 | $1,577 | $511,272 | 35 |
Jun 13, 2003 | 100 | $304 | 1 | $304 | $515,678 | 39 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 18,401-18,500) | 18,424 | $515,678 |
All Time Worldwide Non-Sequel Box Office (Rank 16,901-17,000) | 16,991 | $515,678 |
All Time Worldwide Box Office for Based on Real Life Events Movies (Rank 1,501-1,600) | 1,600 | $515,678 |
All Time Worldwide Box Office for Live Action Movies (Rank 15,801-15,900) | 15,838 | $515,678 |
All Time Worldwide Box Office for Factual Movies (Rank 701-800) | 785 | $515,678 |
All Time Worldwide Box Office for Documentary Movies (Rank 601-700) | 654 | $515,678 |
All Time Worldwide Box Office for Not Rated Movies (Rank 1,901-2,000) | 1,951 | $515,678 |
All Time Worldwide Box Office for First Run Features Movies | 6 | $515,678 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenueare available through our research services. For more information, please contact us at research@the-numbers.com.
Eugene Jarecki | Director |
- Summary
- News
- Box Office
- International
- Video Sales
- Full Financials
- Trailer
Metrics
OpeningWeekend: | $14,667 (2.8% of total gross) |
Legs: | 16.44 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/8 max. theaters, 11.8 weeks average run per theater |
Infl. Adj. Dom. BO | $948,209 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 10,101-10,200) | 10,115 | $515,678 |
All Time Worldwide Box Office (Rank 18,401-18,500) | 18,424 | $515,678 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,401-2,500) | 2,463 | $515,678 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | September 25th, 2002 (Wide) by First Run Features |
MPAARating: | Not Rated |
Running Time: | 80 minutes |
Comparisons: | Create your own comparison chart… |
Source: | Based on Real Life Events |
Genre: | Documentary |
ProductionMethod: | Live Action |
CreativeType: | Factual |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Top 2002 Theater Average | 92 | $14,667 | Sep 27, 2002 | 5 |
Eugene Jarecki | Director |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 10,101-10,200) | 10,115 | $515,678 |
All Time Domestic Inflation Adjusted Box Office (Rank 9,101-9,200) | 9,178 | $948,209 |
All Time Domestic Non-Sequel Box Office (Rank 9,101-9,200) | 9,174 | $515,678 |
Top 2002 Movies at the Domestic Box Office (Rank 201-300) | 242 | $515,678 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,401-2,500) | 2,463 | $515,678 |
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 2,201-2,300) | 2,213 | $948,209 |
Top 2002 Limited Release Movies at the Domestic Box Office | 90 | $515,678 |
All Time Domestic Box Office for Based on Real Life Events Movies (Rank 901-1,000) | 936 | $515,678 |
All Time Domestic Box Office for Live Action Movies (Rank 9,101-9,200) | 9,135 | $515,678 |
All Time Domestic Box Office for Factual Movies (Rank 401-500) | 438 | $515,678 |
All Time Domestic Box Office for Documentary Movies (Rank 301-400) | 379 | $515,678 |
All Time Domestic Box Office for Not Rated Movies (Rank 1,001-1,100) | 1,001 | $515,678 |
All Time Domestic Box Office for First Run Features Movies | 2 | $515,678 |
Weekend Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Sep 27, 2002 | 78 | $14,667 | 1 | $14,667 | $20,208 | 1 | |
Oct 4, 2002 | 66 | $19,789 | +35% | 2 | $9,895 | $51,537 | 2 |
Oct 18, 2002 | 80 | $11,921 | 3 | $3,974 | $110,559 | 4 | |
Oct 25, 2002 | 69 | $17,542 | +47% | 4 | $4,386 | $136,648 | 5 |
Nov 1, 2002 | 60 | $23,754 | +35% | 5 | $4,751 | $173,160 | 6 |
Nov 22, 2002 | 87 | $5,767 | 4 | $1,442 | $233,306 | 9 | |
Nov 29, 2002 | 66 | $20,835 | +261% | 7 | $2,976 | $258,549 | 10 |
Dec 6, 2002 | 52 | $31,359 | +51% | 8 | $3,920 | $302,931 | 11 |
Dec 13, 2002 | 58 | $18,706 | -40% | 7 | $2,672 | $340,078 | 12 |
Jan 3, 2003 | 70 | $8,573 | 6 | $1,429 | $388,890 | 15 | |
Jan 10, 2003 | 69 | $15,009 | +75% | 8 | $1,876 | $408,695 | 16 |
Jan 17, 2003 | 99 | $3,592 | -76% | 2 | $1,796 | $423,543 | 17 |
Jan 24, 2003 | 74 | $12,362 | +244% | 7 | $1,766 | $427,346 | 18 |
Jan 31, 2003 | 83 | $10,825 | -12% | 8 | $1,353 | $455,984 | 19 |
Feb 7, 2003 | 90 | $4,465 | -59% | 1 | $4,465 | $461,967 | 20 |
Feb 14, 2003 | 101 | $2,296 | -49% | 2 | $1,148 | $466,381 | 21 |
Feb 21, 2003 | 110 | $1,764 | -23% | 2 | $882 | $469,068 | 22 |
Feb 28, 2003 | 102 | $3,415 | +94% | 2 | $1,708 | $471,483 | 23 |
Mar 7, 2003 | 94 | $960 | -72% | 1 | $960 | $481,598 | 24 |
Mar 14, 2003 | 101 | $4,673 | +387% | 2 | $2,337 | $487,381 | 25 |
Mar 21, 2003 | 119 | $430 | -91% | 1 | $430 | $489,542 | 26 |
Mar 28, 2003 | 128 | $1,510 | +251% | 1 | $1,510 | $491,591 | 27 |
Apr 4, 2003 | 109 | $4,764 | +215% | 3 | $1,588 | $497,186 | 28 |
Apr 11, 2003 | 126 | $1,463 | -69% | 1 | $1,463 | $499,587 | 29 |
Apr 25, 2003 | 129 | $2,110 | 1 | $2,110 | $506,277 | 31 | |
May 2, 2003 | 130 | $2,393 | +13% | 1 | $2,393 | $508,786 | 32 |
May 9, 2003 | 145 | $147 | -94% | 1 | $147 | $509,694 | 33 |
May 16, 2003 | 132 | $1,579 | +974% | 1 | $1,579 | $511,274 | 34 |
May 23, 2003 | 128 | $685 | -57% | 1 | $685 | $511,957 | 35 |
Jun 13, 2003 | 106 | $304 | 1 | $304 | $515,678 | 38 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Sep 27, 2002 | 71 | $26,207 | 1 | $26,207 | $31,748 | 2 | |
Oct 18, 2002 | 76 | $20,468 | 3 | $6,823 | $119,106 | 5 | |
Oct 25, 2002 | 69 | $30,300 | +48% | 4 | $7,575 | $149,406 | 6 |
Nov 22, 2002 | 83 | $10,175 | 4 | $2,544 | $237,714 | 10 | |
Nov 29, 2002 | 60 | $33,858 | +233% | 7 | $4,837 | $271,572 | 11 |
Dec 6, 2002 | 48 | $49,800 | +47% | 8 | $6,225 | $321,372 | 12 |
Jan 3, 2003 | 70 | $13,369 | 6 | $2,228 | $393,686 | 16 | |
Jan 10, 2003 | 68 | $26,265 | +96% | 8 | $3,283 | $419,951 | 17 |
Jan 24, 2003 | 65 | $30,175 | 7 | $4,311 | $445,159 | 19 | |
Jan 31, 2003 | 85 | $12,343 | -59% | 8 | $1,543 | $457,502 | 20 |
Feb 7, 2003 | 90 | $6,583 | -47% | 1 | $6,583 | $464,085 | 21 |
Feb 14, 2003 | 99 | $3,219 | -51% | 2 | $1,610 | $467,304 | 22 |
Feb 21, 2003 | 104 | $764 | -76% | 2 | $382 | $468,068 | 23 |
Feb 28, 2003 | 78 | $12,570 | +1,545% | 2 | $6,285 | $480,638 | 24 |
Mar 7, 2003 | 91 | $2,070 | -84% | 1 | $2,070 | $482,708 | 25 |
Mar 14, 2003 | 96 | $6,404 | +209% | 2 | $3,202 | $489,112 | 26 |
Mar 21, 2003 | 114 | $969 | -85% | 1 | $969 | $490,081 | 27 |
Mar 28, 2003 | 123 | $2,341 | +142% | 1 | $2,341 | $492,422 | 28 |
Apr 4, 2003 | 111 | $5,702 | +144% | 3 | $1,901 | $498,124 | 29 |
Apr 25, 2003 | 139 | $2,226 | 1 | $2,226 | $506,393 | 32 | |
May 2, 2003 | 124 | $3,154 | +42% | 1 | $3,154 | $509,547 | 33 |
May 9, 2003 | 138 | $148 | -95% | 1 | $148 | $509,695 | 34 |
May 16, 2003 | 130 | $1,577 | +966% | 1 | $1,577 | $511,272 | 35 |
Jun 13, 2003 | 100 | $304 | 1 | $304 | $515,678 | 39 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 18,401-18,500) | 18,424 | $515,678 |
All Time Worldwide Non-Sequel Box Office (Rank 16,901-17,000) | 16,991 | $515,678 |
All Time Worldwide Box Office for Based on Real Life Events Movies (Rank 1,501-1,600) | 1,600 | $515,678 |
All Time Worldwide Box Office for Live Action Movies (Rank 15,801-15,900) | 15,838 | $515,678 |
All Time Worldwide Box Office for Factual Movies (Rank 701-800) | 785 | $515,678 |
All Time Worldwide Box Office for Documentary Movies (Rank 601-700) | 654 | $515,678 |
All Time Worldwide Box Office for Not Rated Movies (Rank 1,901-2,000) | 1,951 | $515,678 |
All Time Worldwide Box Office for First Run Features Movies | 6 | $515,678 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenueare available through our research services. For more information, please contact us at research@the-numbers.com.