World > North America > United States > Florida > Orlando City of Orlando, Florida
Feedback E-mail the Weather
Quick Weather Clicks
Current Conditions
Settings
|
|
|
|
WX Settings
°F °C°F °C
Text IconsText Icons
Sun & Moon
Converter
| Civil Twilight |
Orlando, FL Weather Forecast
Orlando, FL Weather Forecast Dated: 520 PM Fri Oct 11 2024 (Orlando Time)
Weather Charts Weather Stats
Fri, 11th Lo: 20°C69°F | Cloudy Friday, temperatures as high as 79°F26°C, low temperature around 69°F20°C, wind out of the NNE 14 mph22 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 82%, uv index 2. |
Sat, 12th Lo: 20°C69°F | Cloudy Saturday, temperatures as high as 81°F27°C, low temperature around 69°F20°C, wind out of the ENE 7 mph12 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 82%, uv index 1. |
Sun, 13th Lo: 20°C67°F | Partly Cloudy Sunday, temperatures as high as 82°F28°C, low temperature around 67°F20°C, wind out of the NE 10 mph15 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 80%, uv index 2. |
Mon, 14th Lo: 22°C71°F | Sunny Monday, temperatures as high as 89°F32°C, low temperature around 71°F22°C, wind out of the WSW 7 mph11 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 70%, uv index 2. |
Tue, 15th Lo: 21°C69°F | Patchy rain nearby Tuesday, temperatures as high as 88°F31°C, low temperature around 69°F21°C, chance of rain 84%, wind out of the W 9 mph15 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 57%. |
Wed, 16th Lo: 18°C64°F | Sunny Wednesday, temperatures as high as 79°F26°C, low temperature around 64°F18°C, wind out of the NNE 16 mph25 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 56%, uv index 6. |
Thu, 17th Lo: 17°C63°F | Partly Cloudy Thursday, temperatures as high as 79°F26°C, low temperature around 63°F17°C, wind out of the NE 15 mph23 km/h. Barometric pressure 30.15 in1021 mb, visibility 6 mi10 km, humidity 54%, uv index 6. |
Fri, 18th Lo: 20°C69°F | Patchy rain nearby Friday, temperatures as high as 79°F26°C, low temperature around 69°F20°C, chance of rain 82%, wind out of the ENE 17 mph27 km/h. Barometric pressure 30.18 in1022 mb, visibility 6 mi10 km, humidity 65%. |
Sat, 19th Lo: 21°C71°F | Patchy rain nearby Saturday, temperatures as high as 84°F29°C, low temperature around 71°F21°C, chance of rain 89%, wind out of the ENE 15 mph23 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi10 km, humidity 66%. |
Sun, 20th Lo: 23°C73°F | Patchy rain nearby Sunday, temperatures as high as 86°F30°C, low temperature around 73°F23°C, chance of rain 82%, wind out of the ENE 12 mph20 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 71%. |
Mon, 21st Lo: 23°C73°F | Partly Cloudy Monday, temperatures as high as 86°F30°C, low temperature around 73°F23°C, wind out of the NE 12 mph20 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 70%, uv index 7. |
Tue, 22nd Lo: 22°C71°F | Partly Cloudy Tuesday, temperatures as high as 85°F30°C, low temperature around 71°F22°C, wind out of the ENE 14 mph23 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 65%, uv index 7. |
Wed, 23rd Lo: 23°C74°F | Patchy rain nearby Wednesday, temperatures as high as 83°F28°C, low temperature around 74°F23°C, chance of rain 78%, wind out of the E 17 mph27 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi9 km, humidity 68%. |
Thu, 24th Lo: 24°C75°F | Patchy rain nearby Thursday, temperatures as high as 85°F29°C, low temperature around 75°F24°C, chance of rain 82%, wind out of the ESE 15 mph24 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 71%. |
Weather Charts Weather Stats
Trending Headlines
Orlando, FL Weather Radar Map
Use the map search tool if you want to place a location marker on the radar map...
Orlando, FL Weather Map
Comprehensive Weather Maps
Orlando, FL 7 Day Weather
National Two Day Weather Forecast
E-mail the Orlando Weather Forecast
Voice your opinion or tell us about page issues...
Weather by the Numbers
Close